Ring light
Ring lighting provides uniform and shadow-free lighting. A diffuser (removable) for homogeneous light is included.
To avoid reflection, some ring lights can be used in combination with polarization filters. Brackets and diffusers are included (no. SXX3 010213, for details see bracket options).
The standard light beam angle is 12 °. Custom adjustment from 0 ° to 40 ° on request.
The special RGB lights are built with three-chip high-power red, green and blue LEDs, allowing the use of each color separately or in combination. White light can be achieved by setting each channel to the same intensity level. There is also a Ring light with lens thread. (SAX3 1044)
Ordering information and dimensions solid color
Order number | Outer Ø | Inner Ø | Working distance | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|
SAX3 1044 *4 | |||||
SAX3 1078 | 78 mm | 34 mm | 50 mm | 1 A | 8 A |
SAX3 1102 | 102 mm | 54 mm | 80 mm | 1 A | 8 A |
SAX3 1132 | 132 mm | 84 mm | 100 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
SAX3 1162 | 162 mm | 114 mm | 140 mm | 1 A, 3 A *2 | 8 A, 24 A *2 |
SAX3 1202 *3 | 202 mm | 155 mm | 180 mm | 3 A | 24 A |
SAX3 1348 *3 | 345 mm | 299 mm | 300 mm | 3 A | 24 A |
Order information and dimensions for RGB lighting
Order number | Outer Ø | Inner Ø | Fixed lighting * | Pulsating lighting * |
---|---|---|---|---|
RGB3 1078 | 78 mm | 34 mm | 1 A | 8 A |
RGB3 1102 | 102 mm | 54 mm | 1 A | 8 A |
RGB3 1132 | 132 mm | 84 mm | 1 A | 8 A |
RGB3 1162 | 162 mm | 114 mm | 1 A | 8 A |
RGB3 1202 *3 | 202 mm | 155 mm | 1 A | 8 A |
RGB3 1348 *3 | 345 mm | 299 mm | On request | On request |
*1 Read more in the section on control units.
*2 For light color white, blue green and UV.
*3 Additional bracket (SXX3 010213) is included for additional stability.
*4 Check threaded lens ring lighting
STEP files (3D CAD files) for all products are available upon request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (e.g. cable length)
- Polarizing filter
- Brackets/Holders