Order information and measurements solid color
Order number | Active lightarea | Width | Height | Length | Mounting hole distance | Fixed lighting | Pulsed lighting |
---|---|---|---|---|---|---|---|
SAX9 2525 | 25x25 mm | 30,5 mm | 33 mm | 70 mm | 10 mm | 1 A | 8 A |
SAX9 5050 | 50x50 mm | 55,5 mm | 58 mm | 95 mm | 16 mm | 1 A | 8 A |
SAX9 7575 | 75x75 mm | 80,5 | 84 mm | 120 mm | 16 mm | 1 A, 3 A *3 | 8 A, 24 A *3 |
SAX9 0110 | 109x109 mm | 117 mm | 118 mm | 159 mm | 16 mm | 3 A | 24 A |
SAX9 0145 | 145x145 mm | 150 mm | 153 mm | 190 mm | 16 mm | 3 A | 24 A |
*3 For light color white, blue and green.
Order information and dimensions RGB
Order number | Active light area | Width | Height | Length | Mounting hole distance | Fixed lighting | Pulsating lighting |
---|---|---|---|---|---|---|---|
RGB9 2525 | 25x25 mm | 30,5 mm | 33 mm | 70 mm | 10 mm | 1 A | 8 A |
RGB9 5050 | 50x50 mm | 55,5 mm | 58 mm | 95 mm | 16 mm | 1 A | 8 A |
RGB9 7575 | 75x75 mm | 80,5 | 84 mm | 120 mm | 16 mm | 1 A | 8 A |
RGB9 0110 | 109x109 mm | 117 mm | 118 mm | 159 mm | 16 mm | 1 A | 8 A |
RGB9 0145 | 145x145 mm | 150 mm | 153 mm | 190 mm | 16 mm | 1 A | 8 A |
*3 For light color white, blue, green and UV.
For RGB lighting, a 3-channels is required.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (e.g. cable length)
- Brackets/Holders