Dome light
Dome light is available in a variety of sizes. Dome lights provide very shadow-free lighting at short working distances and avoid reflection from reflective objects more than ring lights. To prevent a "camera pinhole shadow" it is possible to use a coaxial light together with the Dome lighting. Brackets included (no. SXX3 010213, for details see bracket options; except SAX 2044). Optionally, the camera hole can be covered by an adapter to reduce the hole size.
Order information and dimensions solid color
Order number | Outer Ø | Inner Ø | Camera hole | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|---|
SAX3 2044 | 44 mm | 30 mm | 8 mm | 26 mm | 1 A | 8 A |
SAX3 2078 | 78 mm | 34 mm | 24 mm | 57 mm | 1 A | 8 A |
SAX3 2102 | 102 mm | 54 mm | 30 mm | 69 mm | 1 A | 8 A |
SAX3 2132 | 132 mm | 84 mm | 34 mm | 83 mm | 1 A, 3 A *3 | 8 A, 24 A *3 |
SAX3 2162 | 162 mm | 114 mm | 50 mm | 100 mm | 1 A, 3 A *3 | 8 A, 24 A *3 |
SAX3 2202 *2 | 202 mm | 155 mm | 65 mm | 124 mm | 3 A | 24 A |
SAX3 2348 *2 | 345 mm | 299 mm | 100 mm | 190 mm | 3 A | 24 A |
Order information and dimensions RGB
Order number | Outer Ø | Inner Ø | Camera hole | Height | Fixed lighting *4 | Pulsed lighting *4 |
---|---|---|---|---|---|---|
RGB3 2078 | 78 mm | 34 mm | 24 mm | 57 mm | 1 A | 8 A |
RGB3 2102 | 102 mm | 54 mm | 30 mm | 69 mm | 1 A | 8 A |
RGB3 2132 | 132 mm | 84 mm | 34 mm | 83 mm | 1 A | 8 A |
RGB3 2162 | 162 mm | 114 mm | 50 mm | 100 mm | 1 A | 8 A |
RGB3 2202 *2 | 202 mm | 155 mm | 65 mm | 124 mm | 1 A | 8 A |
RGB3 2348 *2 | 345 mm | 299 mm | 100 mm | 190 mm | On request | On request |
*1 Read more in the section on control units.
*2 Double brackets (SXX3 010213) included for additional stability.
*3 For light color white, blue, green and UV.
*4 For RGB lighting, a 4-channel control unit is required.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (eg cable length
- Brackets/Holders