Order information and dimensions solid color
Order number | Length | Width | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|
SAX4 2050 | 50 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 2086 | 86 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 2122 | 122 mm | 21 mm | 26,7 mm | 1 A | 8 A |
SAX4 2158 | 158 mm | 21 mm | 26,7 mm | 1 A, 3A*2 | 8 A, 24 A*2 |
SAX4 2194 | 194 mm | 21 mm | 26,7 mm | 1 A, 3A*2 | 8 A, 24 A*2 |
SAX4 2230 | 230 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 2266 | 266 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 2302 | 302 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 2338 | 338 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 2374 | 374 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 1410 | 410 mm | 21 mm | 26,7 mm | 3 A | 24 A |
SAX4 2446 | 446 mm | 21 mm | 26,7 mm | 3 A | 24 A |
*1 Read more in the section on control units.
*2 For lighting with the colors white, blue, green and UV.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (eg cable length and diffuser)
- Brackets/Holders