Order information and dimensions solid color
Order number | Length | Width | Height | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|---|---|
SAX4 6058 | 58 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6097 | 97 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6135 | 135 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6173 | 173 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6212 | 212 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6250 | 250 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6289 | 289 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6327 | 327 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6365 | 365 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6404 | 404 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6442 | 442 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6481 | 481 mm | 29,6 mm | 42 mm | 1 A | 8 A |
SAX4 6519 | 519 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6557 | 557 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6596 | 596 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6634 | 634 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6673 | 673 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6711 | 711 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6749 | 749 mm | 29,6 mm | 42 mm | 3 A | 24 A |
SAX4 6788 | 788 mm | 29,6 mm | 42 mm | 3 A | 24 A |
*1 Read more in the section on control units.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | ||||||
---|---|---|---|---|---|---|
Color | Red | White | IR | Blue | Green | UV |
H | W | R | B | G | U | |
Wavelength (nm) | 617 | 5700 K | 850 | 469 | 525 | 395 |
Optional
- Accessories (e.g. cable length)
- Brackets/Holders