Order information and dimensions solid color
Order number | Color | Fixed lighting *1 | Pulsed lighting *1 |
---|---|---|---|
SAH5 1011 | Red (617 nm) | 1 A | 8 A |
SAW5 1011 | White (5700 K) | 3 A | 24 A |
SAR5 1011 | IR (850 nm) | 1 A | 8 A |
SAB5 1011 | Blue (469 nm) | 3 A | 24 A |
SAG5 1011 | Green (525 nm) | 3 A | 24 A |
SAU5 1011 | UV (395 nm) | 1 A | 24 A |
*1 Read more in the section on control units.
STEP files (3D CAD files) for all products are available on request.
Color information
Replace the "X" in the order number with your desired color | |||||
---|---|---|---|---|---|
Red | White | Infrared | Blue | Green | UV |
H | W | R | B | G | U |
Optional
- Accessories (eg cable length and diffuser)
- Brackets/Holders